Pos Pair Team W L PF PA PF/PA Points
1. 1 Fenerbahce 10 0 712 592 1,203 20
2. UMMC Ekaterinburg 8 2 803 596 1,347 18
3. 2 ZVVZ USK Prague 8 2 715 615 1,163 18
4. 3 Sparta&K Vidnoje 7 3 658 591 1,113 17
5. 4 Galatasaray Odeabank 6 4 675 570 1,184 16
6. 5 Bourges Basket 6 4 682 598 1,140 16
7. 6 Nadezhda Orenburg 6 4 678 607 1,117 16
8. 7 Kayseri KASKI 6 4 669 637 1,050 16
9. 7 Famila Schio 5 5 676 647 1,045 15
10. 6 Wisla Can-Pack 5 5 662 635 1,043 15
11. 5 Good Angels Kosice 5 5 640 671 0,954 15
12. 4 Perfumerias Avenida 4 6 649 667 0,973 14
13. 3 UE Sopron 4 6 607 670 0,906 14
14. 2 Rivas Ecopolis 3 7 641 700 0,916 13
15. 1 CCC Polkowice 3 7 545 604 0,902 13
Playoff pairs will be as follows -
Fenerbahce (Turkey) – CCC Polkowice (Poland)
ZVVZ USK Prague (Czech Republic) – Rivas Ecopolis (Spain)
Sparta&K Vidnoje (Russia) – UE Sopron (Hungary)
Galatasaray Odeabank (Turkey) – Perfumerias Avenida (Spain)
Bourges Basket (France) – Good Angels Kosice (Slovak Republic)
Nadezhda Orenburg (Russia) – Wisla Can-Pack (Poland)
Kayseri KASKI (Turkey) – Famila Schio (Italy
Şu eşleşmelere göre...
F8 A GRUBU:FENERBAHÇE-SPARTAK-GALATASARAY-KASKİ
B GRUBU:UMMC-PRAG-BOURGES-NADEZNA olur...